<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINO Magazine - Washington Wine, People and Places &#187; WA vs. World</title>
	<atom:link href="http://www.winomagazine.com/category/wine-reviews/wa-vs-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winomagazine.com</link>
	<description>Experience Wine in Washington</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Washington vs. The World: Cabernet Franc</title>
		<link>http://www.winomagazine.com/2009/02/washington-vs-the-world-cabernet-franc/</link>
		<comments>http://www.winomagazine.com/2009/02/washington-vs-the-world-cabernet-franc/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:02:05 +0000</pubDate>
		<dc:creator>Wino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WA vs. World]]></category>

		<guid isPermaLink="false">http://www.winomagazine.com/blog2/?p=869</guid>
		<description><![CDATA[This month, we turn to Cabernet Franc as we compare wines from Washington with those from around the globe. A parent of Cabernet Sauvignon, Cab Franc is mostly grown in Bordeaux for blending, but also stands alone as a single varietal in the Loire, where it is known as Breton. In the United States, it is still primarily grown for use in Meritage (Bordeaux-style blend). Here in Washington, Cab Franc offers further proof that we can grow just about anything. How does Washington’s Cab Franc compare to one from France?]]></description>
		<wfw:commentRss>http://www.winomagazine.com/2009/02/washington-vs-the-world-cabernet-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington vs. The World: Dolcetto</title>
		<link>http://www.winomagazine.com/2008/11/washington-vs-the-world/</link>
		<comments>http://www.winomagazine.com/2008/11/washington-vs-the-world/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:07:00 +0000</pubDate>
		<dc:creator>Wino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WA vs. World]]></category>

		<guid isPermaLink="false">http://www.winomagazine.com/blog2/?p=408</guid>
		<description><![CDATA[For the first round of Washington vs. The World, two Dolcettos face off. In this corner wearing a white label with a red tree on it, weighing in at 14.0% alcohol: 2006 Cantina del Pino Dolcetto d’Alba from the Piedmont region of Italy. And in this corner, the challenger wearing a white label with a river and bridge, weighing in at 14.2% alcohol: 2007 Kyra Dolcetto from Wahluke Slope.]]></description>
		<wfw:commentRss>http://www.winomagazine.com/2008/11/washington-vs-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

